Top Prospects from the 2026 Class
ENERGY SCORE = weighted combination of BPM, ORtg, TS%, USG%, Age, and Conference Strength
89 players
| Rank▲ | Player | Energy Score | Pos | Age | Ht | Wing | Wt | School | Conference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Boozer | 2.72 | Wing | 18 | 6'8" | 7'2" | 253 | Duke | ACC |
| 2 | Caleb Wilson | 2.03 | Wing | 18 | 6'9" | 7'0" | 211 | North Carolina | ACC |
| 3 | Keaton Wagler | 1.89 | Guard | 18 | 6'5" | 6'6" | 188 | Illinois | B10 |
| 4 | AJ Dybantsa | 1.89 | Wing | 18 | 6'9" | 7'1" | 217 | BYU | B12 |
| 5 | Darius Acuff Jr. | 1.87 | PG | 18 | 6'2" | 6'7" | 186 | Arkansas | SEC |
| 6 | Hannes Steinbach | 1.72 | C | 18 | 6'10" | 7'2" | 248 | Washington | B10 |
| 7 | Darryn Peterson | 1.64 | Guard | 18 | 6'5" | 6'10" | 199 | Kansas | B12 |
| 8 | Labaron Philon | 1.55 | PG | 19 | 6'3" | 6'6" | 176 | Alabama | SEC |
| 9 | Brayden Burries | 1.55 | Guard | 18 | 6'4" | 6'6" | 215 | Arizona | B12 |
| 10 | Kingston Flemings | 1.51 | PG | 18 | 6'3" | 6'4" | 183 | Houston | B12 |
| 11 | Morez Johnson Jr. | 1.48 | Wing | 19 | 6'9" | 7'4" | 251 | Michigan | B10 |
| 12 | Allen Graves | 1.42 | Wing | 18 | 6'8" | 7'0" | 226 | Santa Clara | WCC |
| 13 | Mikel Brown Jr. | 1.19 | Guard | 18 | 6'4" | 6'8" | 190 | Louisville | ACC |
| 14 | Ebuka Okorie | 1.14 | PG | 18 | 6'1" | 6'8" | 186 | Stanford | ACC |
| 15 | Christian Anderson | 1.14 | PG | 19 | 6'1" | 6'6" | 180 | Texas Tech | B12 |
| 16 | Nate Ament | 1.00 | Wing | 18 | 6'10" | 7'0" | 211 | Tennessee | SEC |
| 17 | Koa Peat | 1.00 | Wing | 18 | 6'7" | 6'11" | 245 | Arizona | B12 |
| 18 | Meleek Thomas | 0.94 | PG | 18 | 6'3" | 6'7" | 190 | Arkansas | SEC |
| 19 | Yaxel Lendeborg | 0.93 | Wing | 21 | 6'9" | 7'3" | 241 | Michigan | B10 |
| 20 | Bruce Thornton | 0.91 | PG | 21 | 6'0" | 6'5" | 223 | Ohio St. | B10 |
| 21 | Cameron Carr | 0.91 | Guard | 19 | 6'5" | 7'1" | 184 | Baylor | B12 |
| 22 | Aday Mara | 0.87 | C | 20 | 7'3" | 7'6" | 260 | Michigan | B10 |
| 23 | Henri Veesaar | 0.87 | C | 20 | 6'11" | 7'2" | 227 | North Carolina | ACC |
| 24 | Isaiah Evans | 0.80 | Guard | 19 | 6'6" | 6'9" | 186 | Duke | ACC |
| 25 | Dailyn Swain | 0.76 | Wing | 20 | 6'7" | 6'10" | 211 | Texas | SEC |
| 26 | Zuby Ejiofor | 0.51 | Wing | 21 | 6'8" | 7'2" | 245 | St. John's | BE |
| 27 | Richie Saunders | 0.40 | Guard | 21 | 6'5" | 6'9" | 205 | BYU | B12 |
| 28 | John Blackwell | 0.39 | Guard | 20 | 6'3" | 6'2" | 200 | Wisconsin | B10 |
| 29 | Tyler Bilodeau | 0.39 | Wing | 21 | 6'7" | 7'1" | 228 | UCLA | B10 |
| 30 | Nick Boyd | 0.37 | PG | 21 | 6'1" | 6'3" | 176 | Wisconsin | B10 |
| 31 | Tarris Reed Jr. | 0.34 | Wing | 21 | 6'10" | 7'4" | 264 | Connecticut | BE |
| 32 | Bennett Stirtz | 0.28 | PG | 21 | 6'3" | 6'6" | 186 | Iowa | B10 |
| 33 | Nick Martinelli | 0.26 | Wing | 21 | 6'7" | 6'10" | 224 | Northwestern | B10 |
| 34 | Emanuel Sharp | 0.09 | PG | 21 | 6'3" | 6'3" | 208 | Houston | B12 |
| 35 | Joshua Jefferson | 0.09 | Wing | 21 | 6'8" | 6'11" | 246 | Iowa St. | B12 |
| 36 | Keyshawn Hall | 0.06 | Guard | 21 | 6'6" | 6'10" | 227 | Auburn | SEC |
| 37 | Trey Kaufman-Renn | 0.06 | Wing | 21 | 6'8" | 6'11" | 241 | Purdue | B10 |
| 38 | Braden Smith | -0.05 | PG | 21 | 5'10" | 6'3" | 167 | Purdue | B10 |
| 39 | Ja'Kobi Gillespie | -0.08 | PG | 21 | 6'0" | 6'4" | 182 | Tennessee | SEC |
| 40 | Trevon Brazile | -0.14 | Wing | 21 | 6'10" | 7'4" | 226 | Arkansas | SEC |
| 41 | Tyler Nickel | -0.22 | Guard | 21 | 6'6" | 6'9" | 217 | Vanderbilt | SEC |
| 42 | Alex Karaban | -0.23 | Wing | 21 | 6'7" | 6'11" | 225 | Connecticut | BE |
| 43 | Kylan Boswell | -0.28 | PG | 21 | 6'1" | 6'7" | 226 | Illinois | B10 |
| 44 | Rafael Castro | -0.29 | Wing | 21 | 6'9" | 7'1" | 224 | George Washington | A10 |
| 45 | Ryan Conwell | -0.31 | PG | 21 | 6'2" | 6'7" | 215 | Louisville | ACC |
| 46 | Jaden Bradley | -0.36 | PG | 21 | 6'3" | 6'6" | 205 | Arizona | B12 |
| 47 | Izaiyah Nelson | -0.39 | Wing | 21 | 6'8" | 7'3" | 219 | South Florida | Amer |
| 48 | Otega Oweh | -0.43 | Guard | 21 | 6'4" | 6'8" | 216 | Kentucky | SEC |
| 49 | Bryce Hopkins | -0.43 | Guard | 21 | 6'6" | 6'11" | 219 | St. John's | BE |
| 50 | Baba Miller | -0.43 | Wing | 21 | 6'11" | 7'2" | 208 | Cincinnati | B12 |
| 51 | Peter Suder | -0.74 | Guard | 21 | 6'4" | 6'8" | 213 | Miami OH | MAC |
| 52 | Dominique Daniels Jr. | -0.76 | PG | 21 | 5'10" | — | — | Cal Baptist | WAC |
| 53 | Ryan Sabol | -0.76 | PG | 20 | 6'2" | — | — | Buffalo | MAC |
| 54 | Christian Bliss | -0.76 | Guard | 20 | 6'4" | — | — | Delaware | CUSA |
| 55 | Sonny Wilson | -0.77 | PG | 20 | 6'1" | — | — | Toledo | MAC |
| 56 | Seth Trimble | -0.77 | PG | 21 | 6'3" | — | — | North Carolina | ACC |
| 57 | David Green | -0.80 | Wing | 21 | 6'7" | — | — | Tulsa | Amer |
| 58 | Chaze Harris | -0.82 | Guard | 21 | 6'6" | — | — | South Alabama | SB |
| 59 | Corey Camper Jr. | -0.83 | Guard | 21 | 6'5" | — | — | Nevada | MWC |
| 60 | Travis Harper II | -0.83 | Guard | 21 | 6'6" | — | — | Tennessee St. | OVC |
| 61 | Daeshun Ruffin | -0.85 | PG | 21 | 5'10" | — | — | Jackson St. | SWAC |
| 62 | Chandler Cuthrell | -0.85 | Wing | 21 | 6'8" | — | — | Elon | CAA |
| 63 | Javontae Campbell | -0.87 | PG | 21 | 6'2" | — | — | Bowling Green | MAC |
| 64 | Jemel Jones | -0.87 | Guard | 21 | 6'4" | — | — | New Mexico St. | CUSA |
| 65 | Tyler Lundblade | -0.91 | Guard | 21 | 6'5" | — | — | Belmont | MVC |
| 66 | Tre Donaldson | -0.93 | PG | 21 | 6'3" | — | — | Miami FL | ACC |
| 67 | Brody Robinson | -0.93 | PG | 21 | 5'11" | — | — | Oakland | Horz |
| 68 | Donovan Dent | -0.93 | PG | 21 | 6'2" | — | — | UCLA | B10 |
| 69 | Tavarus Webb | -0.93 | Guard | 21 | 6'4" | — | — | Georgia Southern | SB |
| 70 | Ryan Beasley | -0.96 | PG | 20 | 5'11" | — | — | San Francisco | WCC |
| 71 | Cruz Davis | -0.97 | PG | 21 | 6'3" | — | — | Hofstra | CAA |
| 72 | B.J. Edwards | -0.97 | PG | 21 | 6'3" | — | — | SMU | ACC |
| 73 | Robert McCray V | -0.99 | Guard | 21 | 6'4" | — | — | Florida St. | ACC |
| 74 | Javan Buchanan | -1.00 | Wing | 21 | 6'7" | — | — | Boise St. | MWC |
| 75 | Kamrin Oriol | -1.02 | PG | 21 | 6'2" | — | — | North Florida | ASun |
| 76 | Darryl Simmons II | -1.02 | PG | 20 | 5'10" | — | — | St. Bonaventure | A10 |
| 77 | Nate Kingz | -1.05 | Guard | 21 | 6'5" | — | — | Syracuse | ACC |
| 78 | Tarence Guinyard | -1.08 | PG | 21 | 6'2" | — | — | Duquesne | A10 |
| 79 | DeJour Reaves | -1.08 | PG | 21 | 6'0" | — | — | Fordham | A10 |
| 80 | Isaiah Moses | -1.10 | PG | 21 | 6'1" | — | — | Eastern Washington | BSky |
| 81 | Frank Mitchell | -1.13 | Wing | 21 | 6'8" | — | — | St. Bonaventure | A10 |
| 82 | Elias Ralph | -1.13 | Wing | 21 | 6'7" | — | — | Pacific | WCC |
| 83 | Jevin Muniz | -1.17 | Guard | 21 | 6'6" | — | — | Colorado St. | MWC |
| 84 | Kenyon Giles | -1.19 | PG | 21 | 5'10" | — | — | Wichita St. | Amer |
| 85 | Jackson Paveletzke | -1.22 | PG | 21 | 6'2" | — | — | Ohio | MAC |
| 86 | Jaron Pierre Jr. | -1.24 | Guard | 21 | 6'6" | — | — | SMU | ACC |
| 87 | Derrian Ford | -1.27 | PG | 21 | 6'3" | — | — | Temple | Amer |
| 88 | Jordan Riley | -1.31 | Guard | 21 | 6'4" | — | — | East Carolina | Amer |
| 89 | D.J. Smith | -1.34 | PG | 21 | 6'0" | — | — | Campbell | CAA |
